GENTS BAREBOW COUNTY RECORDS
The tables below show the current gents barebow county records by age group for indoors and outdoors separately. Follow the links to jump to the table you might appear in!
GENTS BAREBOW COUNTY RECORDS
The tables below show the current gents barebow county records by age group for indoors and outdoors separately. Follow the links to jump to the table you might appear in!
GENTS BAREBOW COUNTY RECORDS
The tables below show the current gents barebow county records by age group for indoors and outdoors separately. Follow the links to jump to the table you might appear in!
SENIOR GENTS BAREBOW OUTDOOR COUNTY RECORDS
Round | Date | Score | Archer | Club |
---|---|---|---|---|
Albion | 08.07.18 | 547 | Mick Haines | Hereford CofB |
American | 05.05.13 | 314 | Chris Vincent Northam | Lugg Valley CofA |
Hereford | 14.09.03 | 496 | Tim Hawkins | Lugg Valley CofA |
Long National | 11.01.20 | 285 | Dave Quinn | Ledbury A C |
Long Western | 03.01.20 | 432 | Dave Quinn | Ledbury A C |
National | 05.09.19 | 381 | Andy Deeble | Ledbury A C |
New National | 06.08.20 | 254 | Dave Quinn | Ledbury A C |
St George | 16.06.13 | 268 | James Hill | Lugg Valley CofA |
St Nicholas | 05.05.19 | 580 | Andy Deeble | Ledbury A C |
WA 50 | 01.10.20 | 364 | Dave Quinn | Ledbury A C |
WA 70 | 16.10.20 | 278 | Dave Quinn | Ledbury A C |
Western | 29.07.07 | 369 | Bryan Pilner | Bromyard Bowmen |
Windsor | 12.08.07 | 534 | Bryan Pilner | Bromyard Bowmen |
York | 19.08.12 | 186 | Chris Vincent Northam | Lugg Valley CofA |
SENIOR GENTS BAREBOW INDOOR COUNTY RECORDS
Round | Date | Score | Archer | Club |
---|---|---|---|---|
Portsmouth | 25.02.20 | 520 | Sam To | Bromyard Bowmen |
WA 18 | 26.01.20 | 340 | Dave Quinn | Ledbury AC |
WA 25 | 16.02.20 | 392 | Dave Quinn | Ledbury AC |
Worcester | 20.03.19 | 235 | Steve Pope | Bromyard Bowmen |
JUNIOR GENTS U16 BAREBOW OUTDOOR COUNTY RECORDS
Round | Date | Score | Archer | Club |
---|---|---|---|---|
American | 11.01.20 | 432 | Joseph Barton | Ledbury AC |
Bristol III | 11.08.19 | 600 | Joseph Barton | Ledbury AC |
Metric III | 01.09.19 | 247 | Joseph Barton | Ledbury AC |
National | 29.02.20 | 287 | Joseph Barton | Ledbury AC |
Short National | 13.07.19 | 337 | Joseph Barton | Ledbury AC |
Short Windsor | 06.07.19 | 458 | Joseph Barton | Ledbury AC |
WA 60 | 23.07.20 | 276 | Joseph Barton | Ledbury AC |
JUNIOR GENTS U16 BAREBOW INDOOR COUNTY RECORDS
Round | Date | Score | Archer | Club |
---|---|---|---|---|
Portsmouth | 29.04.18 | 175 | Haydn Davies | Bromyard Bowmen |
WA 18 | 26.01.20 | 268 | Joseph Barton | Ledbury AC |
Worcester | 15.03.20 | 155 | Joseph Barton | Ledbury AC |
JUNIOR GENTS U12 BAREBOW OUTDOOR COUNTY RECORDS
Round | Date | Score | Archer | Club |
---|---|---|---|---|
Metric 122-30 | 10.06.18 | 170 | Haydn Davies | Bromyard Bowmen |
Short Metric V | 20.05.18 | 218 | Haydn Davies | Bromyard Bowmen |
JUNIOR GENTS U12 BAREBOW INDOOR COUNTY RECORDS
Round | Date | Score | Archer | Club |
---|---|---|---|---|
Portsmouth | 29.04.18 | 175 | Haydn Davies | Bromyard Bowmen |
WA 18m | 29.07.18 | 45 | Haydn Davies | Bromyard Bowmen |
Worcester | 11.03.18 | 58 | Haydn Davies | Bromyard Bowmen |
- updated as at 1st January 2021 -