GENTS CLOUT COUNTY RECORDS
The tables below show the current gents clout county records by age group. Follow the links to jump to the table you might appear in!
GENTS CLOUT COUNTY RECORDS
The tables below show the current gents clout county records by age group. Follow the links to jump to the table you might appear in!
GENTS CLOUT COUNTY RECORDS
The tables below show the current gents clout county records by age group. Follow the links to jump to the table you might appear in!
SENIOR GENTS CLOUT COUNTY RECORDS
Bow Type | Date | Score | Archer | Club |
---|---|---|---|---|
One Way 180 Yards Single | ||||
Compound | 29.02.05 | 75 | Dave Bruce | Bromyard Bowmen |
Longbow | 27.12.11 | 52 | Marc Grady | Lugg Valley C of A |
Recurve | 19.02.12 | 82 | Dave Michael | Lugg Valley C of A |
One Way 180 Yards Double | ||||
Barebow | 19.02.12 | 71 | Gavin Healy | Hereford C of B |
Compound | 25.03.07 | 105 | Dave Bruce | Bromyard Bowmen |
Longbow | 27.12.11 | 91 | Marc Grady | Lugg Valley C of A |
Recurve | 19.02.12 | 168 | Dave Michael | Lugg Valley C of A |
One Way 165 Metres Single | ||||
Barebow | 18.08.13 | 110 | Gavin Healy | Hereford C of B |
Longbow | 29.12.19 | 103 | Mick Haines | Hereford C of B |
Recurve | 29.12.19 | 124 | Dave Michael | Hereford C of B |
One Way 165 Metres Double | ||||
Barebow | 18.08.13 | 201 | Gavin Healy | Hereford C of B |
Longbow | 18.08.13 | 163 | Marc Grady | Lugg Valley C of A |
Recurve | 29.12.19 | 260 | Dave Michael | Hereford C of B |
Two Way Double Clout | ||||
Longbow | 31.05.08 | 52 | Les Winfield | Hereford C of B |
JUNIOR GENTS CLOUT COUNTY RECORDS
Bow Type | Date | Score | Archer | Club |
---|---|---|---|---|
140 Yards One Way Single - Under 18 | ||||
Barebow | 19.02.12 | 22 | James Price | Lugg Valley C of A |
Longbow | 20.02.05 | 18 | Alex Rees | Hereford C of B |
Recurve | 20.02.05 | 88 | Ben Singleton | Bromyard Bowmen |
120 Yards One Way Single - Under 16 | ||||
Barebow | 17.02.13 | 18 | Rhys Gemmell | Ledbury Archers |
Compound | 19.02.12 | 14 | Thomas Bottle | Bromyard Bowmen |
Recurve | 17.02.13 | 40 | William Foxcroft | Bromyard Bowmen |
100 Yards One Way Single - Under 14 | ||||
Barebow | 17.02.13 | 24 | Tiernan Bishop | Lugg Valley C of A |
120 Yards One Way Double - Under 16 | ||||
Barebow | 17.02.13 | 40 | Rhys Gemmell | Ledbury Archers |
Recurve | 17.02.13 | 80 | William Foxcroft | Bromyard Bowmen |
115 metres One Way Single - Under 16 | ||||
Barebow | 30.12.18 | 51 | Jamie Dixon | Ledbury C of A |
75 metres One Way Single - Under 12 | ||||
Longbow | 30.12.18 | 28 | Caeden Claypole | Bromyard Bowmen |
75 metres One Way Single - Under 14 | ||||
Longbow | 29.12.19 | 48 | Caeden Claypole | Bromyard Bowmen |
75 metres One Way Double - Under 14 | ||||
Longbow | 29.12.19 | 105 | Caeden Claypole | Bromyard Bowmen |
- updated as at 31st December 2021 -