GENTS RECURVE COUNTY RECORDS
The tables below show the current gents recurve county records by age group for indoors and outdoors separately. Follow the links to jump to the table you might appear in!
GENTS RECURVE COUNTY RECORDS
The tables below show the current gents recurve county records by age group for indoors and outdoors separately. Follow the links to jump to the table you might appear in!
GENTS RECURVE COUNTY RECORDS
The tables below show the current gents recurve county records by age group for indoors and outdoors separately. Follow the links to jump to the table you might appear in!
SENIOR GENTS RECURVE OUTDOOR COUNTY RECORDS
Round | Date | Score | Archer | Club |
---|---|---|---|---|
Albion | 08.08.18 | 857 | Dave Michael | Hereford CofB |
American | 19.04.15 | 782 | Chris Bottle | Lugg Valley C of A |
Hereford | 06.09.15 | 1172 | Chris Bottle | Lugg Valley C of A |
Long Metric | 28.05.15 | 578 | Chris Bottle | Lugg Valley C of A |
Long Metric I | 08.09.21 | 579 | Kevin Lovell | Bromyard Bowmen |
Long Metric III | 07.04.19 | 627 | Kevin Lovell | Bromyard Bowmen |
Long National | 20.07.14 | 576 | Chris Bottle | Lugg Valley C of A |
Long Warwick | 26.06.03 | 338 | Mike Cullen | Bromyard Bowmen |
Long Western | 22.07.07 | 776 | Malcolm Porter | Bromyard Bowmen |
National | 18.03.03 | 590 | Mike Cullen | Bromyard Bowmen |
New National | 21.06.05 | 472 | David Beardsley | Bromyard Bowmen |
New Warwick | 31.05.21 | 213 | Kevin Lovell | Bromyard Bowmen |
New Western | 26.05.13 | 585 | Dave Michael | Lugg Valley C of A |
Short Metric | 23.07.05 | 654 | Malcolm Porter | Bromyard Bowmen |
St George | 15.06.14 | 819 | Chris Bottle | Lugg Valley C of A |
WA 50 | 13.07.14 | 612 | Chris Bottle | Lugg Valley C of A |
WA 70 | 29.08.04 | 629 | Malcolm Porter | Bromyard Bowmen |
WA 900 | 20.05.18 | 796 | Dave Michael | Hereford CofB |
WA 1440 | 14.10.07 | 1251 | Malcolm Porter | Bromyard Bowmen |
Warwick | 09.05.18 | 400 | Steve Pope | Bromyard Bowmen |
Western | 07.06.15 | 824 | Chris Bottle | Lugg Valley C of A |
Western | 11.06.06 | 824 | Malcolm Porter | Bromyard Bowmen |
Windsor | 30.09.03 | 896 | Mike Cullen | Bromyard Bowmen |
York | 06.08.06 | 1071 | Malcolm Porter | Bromyard Bowmen |
SENIOR GENTS RECURVE INDOOR COUNTY RECORDS
Round | Date | Score | Archer | Club |
---|---|---|---|---|
Bray I | 15.11.05 | 288 | Malcolm Porter | Bromyard Bowmen |
Combined WA | 18.01.15 | 1103 | Chris Bottle | Lugg Valley C of A |
Double Bray I | 25.02.18 | 532 | Chris Bottle | AGB Direct |
Double Worcester | 21.10.18 | 578 | Chris Bottle | AGB Direct |
Portsmouth | 04.10.05 | 591 | Malcolm Porter | Bromyard Bowmen |
Stafford | 25.11.07 | 655 | George Churchill | Bromyard Bowmen |
Vegas | 03.04.19 | 506 | Kevin Lovell | Bromyard Bowmen |
Vegas 300 | 26.10.20 | 233 | Steven Baggs | Bromyard Bowmen |
WA 18 | 08.04.05 | 569 | Malcolm Porter | Bromyard Bowmen |
WA 18 Triple | 24.02.15 | 562 | Chris Bottle | Lugg Valley C of A |
WA 25 | 21.02.16 | 560 | Luke Evans | Lugg Valley C of A |
Worcester | 16.11.08 | 294 | Malcolm Porter | Bromyard Bowmen |
JUNIOR GENTS U18 RECURVE OUTDOOR COUNTY RECORDS
Round | Date | Score | Archer | Club |
---|---|---|---|---|
Albion | 09.08.09 | 735 | George Churchill | Bromyard Bowmen |
American | 05.05.08 | 632 | George Churchill | Bromyard Bowmen |
Bristol I | 06.08.06 | 1052 | Thomas Hill | Bromyard Bowmen |
Long Metric I | 27.07.06 | 533 | Thomas Hill | Bromyard Bowmen |
Long National | 03.08.06 | 498 | Thomas Hill | Bromyard Bowmen |
Long Western | 28.06.09 | 702 | George Churchill | Bromyard Bowmen |
Metric I | 05.07.08 | 1005 | George Churchill | Bromyard Bowmen |
National | 21.06.09 | 544 | George Churchill | Bromyard Bowmen |
Short Metric I | 25.09.09 | 518 | George Churchill | Bromyard Bowmen |
WA 70 | 13.07.06 | 554 | Thomas Hill | Bromyard Bowmen |
WA 900 | 17.05.09 | 753 | George Churchill | Bromyard Bowmen |
WA 1440 Ladies | 05.07.08 | 1005 | George Churchill | Bromyard Bowmen |
Warwick | 24.09.06 | 384 | Thomas Hill | Bromyard Bowmen |
Western | 16.07.06 | 774 | Thomas Hill | Bromyard Bowmen |
Windsor | 20.08.06 | 812 | George Churchill | Bromyard Bowmen |
JUNIOR GENTS U18 RECURVE INDOOR COUNTY RECORDS
Round | Date | Score | Archer | Club |
---|---|---|---|---|
Bray I | 02.12.04 | 253 | Ben Singleton | Bromyard Bowmen |
Combined WA | 28.10.07 | 1033 | George Churchill | Bromyard Bowmen |
Double Worcester | 08.12.02 | 437 | George Churchill | Bromyard Bowmen |
Portsmouth | 20.12.07 | 589 | George Churchill | Bromyard Bowmen |
Stafford | 25.11.07 | 655 | George Churchill | Bromyard Bowmen |
WA 18 | 31.08.06 | 520 | Thomas Hill | Bromyard Bowmen |
WA 18 Triple | 20.04.07 | 423 | Stuart McEwan | Bromyard Bowmen |
WA 25 | 04.01.09 | 529 | George Churchill | Bromyard Bowmen |
Worcester | 29.04.07 | 281 | Thomas Hill | Bromyard Bowmen |
JUNIOR GENTS U16 RECURVE OUTDOOR COUNTY RECORDS
Round | Date | Score | Archer | Club |
---|---|---|---|---|
American | 08.07.07 | 547 | George Churchill | Bromyard Bowmen |
Bristol II | 01.09.07 | 1124 | George Churchill | Bromyard Bowmen |
Long Metric II | 23.07.06 | 523 | Ben Singleton | Bromyard Bowmen |
Metric II | 30.07.07 | 1047 | George Churchill | Bromyard Bowmen |
Short Metric II | 31.07.05 | 582 | Ben Singleton | Bromyard Bowmen |
Short National | 16.09.07 | 576 | George Churchill | Bromyard Bowmen |
Short Warwick | 26.09.04 | 360 | Ben Singleton | Bromyard Bowmen |
Short Western | 02.08.07 | 804 | George Churchill | Bromyard Bowmen |
Short Windsor | 19.08.07 | 916 | George Churchill | Bromyard Bowmen |
WA 900 | 14.05.06 | 640 | Ben Singleton | Bromyard Bowmen |
WA 1440 | 29.04.12 | 332 | Connor Easdale | Lugg Valley C of A |
Western | 17.06.07 | 595 | George Churchill | Bromyard Bowmen |
Windsor | 13.08.06 | 854 | George Churchill | Bromyard Bowmen |
JUNIOR GENTS U16 RECURVE INDOOR COUNTY RECORDS
Round | Date | Score | Archer | Club |
---|---|---|---|---|
Bray I | 02.12.04 | 253 | Ben Singleton | Bromyard Bowmen |
Combined WA | 28.10.07 | 1033 | George Churchill | Bromyard Bowmen |
Double Worcester | 08.12.02 | 437 | George Churchill | Bromyard Bowmen |
Portsmouth | 02.03.08 | 589 | George Churchill | Bromyard Bowmen |
Stafford | 25.11.07 | 655 | George Churchill | Bromyard Bowmen |
WA 18 | 17.10.04 | 499 | Ben Singleton | Bromyard Bowmen |
WA 18 Triple | 11.11.07 | 519 | George Churchill | Bromyard Bowmen |
WA 25 | 09.03.08 | 495 | George Churchill | Bromyard Bowmen |
Worcester | 20.03.05 | 251 | Ben Singleton | Bromyard Bowmen |
JUNIOR GENTS U14 RECURVE OUTDOOR COUNTY RECORDS
Round | Date | Score | Archer | Club |
---|---|---|---|---|
Bristol III | 11.09.05 | 1148 | George Churchill | Bromyard Bowmen |
Junior National | 21.07.05 | 624 | George Churchill | Bromyard Bowmen |
Junior Warwick | 25.09.05 | 382 | George Churchill | Bromyard Bowmen |
Junior Western | 26.06.05 | 812 | Ben Singleton | Bromyard Bowmen |
Junior Windsor | 19.06.05 | 885 | George Churchill | Bromyard Bowmen |
Long Metric III | 18.09.05 | 589 | George Churchill | Bromyard Bowmen |
Metric III | 20.09.05 | 1149 | George Churchill | Bromyard Bowmen |
Short Metric | 22.08.04 | 265 | George Churchill | Bromyard Bowmen |
Short Metric II | 29.07.12 | 508 | William Foxcroft | Bromyard Bowmen |
Short National | 08.08.04 | 485 | Ben Singleton | Bromyard Bowmen |
Short Warwick | 26.09.04 | 360 | Ben Singleton | Bromyard Bowmen |
Short Western | 04.09.05 | 711 | George Churchill | Bromyard Bowmen |
Short Windsor | 15.07.12 | 834 | William Foxcroft | Bromyard Bowmen |
St Nicholas | 12.06.05 | 706 | Ben Singleton | Bromyard Bowmen |
JUNIOR GENTS U14 RECURVE INDOOR COUNTY RECORDS
Round | Date | Score | Archer | Club |
---|---|---|---|---|
Bray I | 02.12.04 | 253 | Ben Singleton | Bromyard Bowmen |
Double Worcester | 08.12.02 | 437 | George Churchill | Bromyard Bowmen |
Portsmouth | 09.10.12 | 556 | William Foxcroft | Bromyard Bowmen |
Stafford | 28.02.02 | 172 | Philip Smith | Bromyard Bowmen |
WA 18 | 17.10.04 | 499 | Ben Singleton | Bromyard Bowmen |
WA 18 Triple | 07.11.04 | 283 | George Churchill | Bromyard Bowmen |
WA 25 | 11.03.12 | 458 | William Foxcroft | Bromyard Bowmen |
Worcester | 20.03.05 | 251 | Ben Singleton | Bromyard Bowmen |
JUNIOR GENTS U12 RECURVE OUTDOOR COUNTY RECORDS
Round | Date | Score | Archer | Club |
---|---|---|---|---|
Bristol IV | 07.09.03 | 976 | George Churchill | Bromyard Bowmen |
Bristol V | 11.08.19 | 732 | Alex Robshaw | Bromyard Bowmen |
Junior National | 20.08.02 | 451 | George Churchill | Bromyard Bowmen |
Junior Warwick | 27.04.03 | 320 | Ben Singleton | Bromyard Bowmen |
Junior Western | 20.07.03 | 607 | George Churchill | Bromyard Bowmen |
Long Metric III | 25.08.02 | 434 | Philip Smith | Bromyard Bowmen |
Metric 122-30 | 09.06.19 | 181 | Alex Robshaw | Bromyard Bowmen |
Short Junior National | 31.08.03 | 534 | George Churchill | Bromyard Bowmen |
Short Junior Warwick | 29.09.02 | 360 | Ben Singleton | Bromyard Bowmen |
Short Metric IV | 27.05.03 | 620 | Ben Singleton | Bromyard Bowmen |
Short Metric V | 27.07.08 | 429 | Ty McGuigan | Bromyard Bowmen |
Short National | 22.09.02 | 338 | Ben Singleton | Bromyard Bowmen |
St Nicholas | 03.08.03 | 564 | George Churchill | Bromyard Bowmen |
JUNIOR GENTS U12 RECURVE INDOOR COUNTY RECORDS
Round | Date | Score | Archer | Club |
---|---|---|---|---|
Bray I | 03.11.02 | 186 | Ben Singleton | Bromyard Bowmen |
Double Worcester | 08.12.02 | 437 | George Churchill | Bromyard Bowmen |
Portsmouth | 27.04.03 | 465 | Ben Singleton | Bromyard Bowmen |
Stafford | 28.02.02 | 172 | Philip Smith | Bromyard Bowmen |
WA 18 | 08.02.04 | 388 | George Churchill | Bromyard Bowmen |
WA 18 Triple | 10.11.02 | 192 | George Churchill | Bromyard Bowmen |
Worcester | 14.04.02 | 214 | Philip Smith | Bromyard Bowmen |
- updated as at 31st December 2021 -