LADIES CLOUT COUNTY RECORDS
The tables below show the current ladies clout county records by age group. Follow the links to jump to the table you might appear in!
LADIES CLOUT COUNTY RECORDS
The tables below show the current ladies clout county records by age group. Follow the links to jump to the table you might appear in!
LADIES CLOUT COUNTY RECORDS
The tables below show the current ladies clout county records by age group. Follow the links to jump to the table you might appear in!
SENIOR LADIES CLOUT COUNTY RECORDS
Bow Type | Date | Score | Archer | Club |
---|---|---|---|---|
One Way 140 Yards Single | ||||
Barebow | 27.12.12 | 23 | Karen Michael | Lugg Valley C of A |
Longbow | 16.11.19 | 37 | Pat Beaumont | Ledbury AC |
Recurve | 22.02.09 | 29 | Lesley Grady | Lugg Valley C of A |
One Way 140 Yards Double | ||||
Barebow | 27.12.12 | 47 | Karen Michael | Lugg Valley C of A |
Longbow | 17.02.13 | 41 | Judith Bradshaw | Hereford C of B |
Recurve | 22.02.09 | 52 | Lesley Grady | Lugg Valley C of A |
One Way 125 Metres Single | ||||
Barebow | 29.12.19 | 98 | Hilary Higgott | Bromyard Bowmen |
Longbow | 14.03.20 | 95 | Pat Beaumont | Ledbury AC |
Recurve | 18.08.13 | 70 | Theresa Gibbons | Lugg Valley C of A |
One Way 125 Metres Double | ||||
Barebow | 29.12.19 | 192 | Hilary Higgott | Bromyard Bowmen |
Longbow | 01.11.15 | 144 | Hilary Higgott | Bromyard Bowmen |
Recurve | 18.08.13 | 120 | Theresa Gibbons | Lugg Valley C of A |
JUNIOR LADIES CLOUT COUNTY RECORDS
Bow Type | Date | Score | Archer | Club |
---|---|---|---|---|
100 Yards One Way Single - Under 16 | ||||
Barebow | 17.02.13 | 37 | Tara Gibbons | Lugg Valley C of A |
Longbow | 25.03.07 | 14 | Ellie Sturgeon | Hereford C of B |
80 Yards One Way Single - Under 14 | ||||
Barebow | 17.02.13 | 2 | Erin Bishop | Lugg Valley C of A |
90 Metres One Way Single - Under 16 | ||||
Recurve | 18.08.13 | 35 | Tara Gibbons | Lugg Valley C of A |
90 Metres Two Way Double - Under 16 | ||||
Recurve | 18.08.13 | 84 | Tara Gibbons | Lugg Valley C of A |
75 Metres One Way Single - Under 14 | ||||
Barebow | 29.12.19 | 76 | Sophie Claypole | Bromyard Bowmen |
75 metres One Way Double - Under 14 | ||||
Barebow | 29.12.19 | 162 | Sophie Claypole | Bromyard Bowmen |
- updated as at 31st December 2021 -