LADIES COMPOUND COUNTY RECORDS
The tables below show the current ladies compound county records by age group for indoors and outdoors separately. Follow the links to jump to the table you might appear in!
LADIES COMPOUND COUNTY RECORDS
The tables below show the current ladies compound county records by age group for indoors and outdoors separately. Follow the links to jump to the table you might appear in!
LADIES COMPOUND COUNTY RECORDS
The tables below show the current ladies compound county records by age group for indoors and outdoors separately. Follow the links to jump to the table you might appear in!
SENIOR LADIES COMPOUND OUTDOOR COUNTY RECORDS
Round | Date | Score | Archer | Club |
---|---|---|---|---|
Albion | 07.07.19 | 905 | Carolyn Warren | Bromyard Bowmen |
American | 13.05.18 | 804 | Carolyn Warren | Bromyard Bowmen |
Hereford | 06.09.15 | 1216 | Carolyn Warren | Bromyard Bowmen |
Long Metric I | 14.06.17 | 621 | Carolyn Warren | Bromyard Bowmen |
Long Metric Gents | 12.09.18 | 597 | Carolyn Warren | Bromyard Bowmen |
Long National | 21.07.19 | 600 | Carolyn Warren | Bromyard Bowmen |
Long Western | 09.07.17 | 788 | Carolyn Warren | Bromyard Bowmen |
National | 22.07.18 | 636 | Carolyn Warren | Bromyard Bowmen |
New National | 12.10.16 | 546 | Carolyn Warren | Bromyard Bowmen |
Short Metric | 16.04.14 | 639 | Shirley Payne | Bromyard Bowmen |
St George | 08.07.18 | 816 | Carolyn Warren | Bromyard Bowmen |
WA 50m | 10.06.18 | 633 | Carolyn Warren | Bromyard Bowmen |
WA 70 | 16.08.15 | 632 | Carolyn Warren | Bromyard Bowmen |
WA 900 | 19.05.19 | 851 | Carolyn Warren | Bromyard Bowmen |
WA 1440 | 04.08.19 | 1301 | Carolyn Warren | Bromyard Bowmen |
Warwick | 13.07.17 | 416 | Carolyn Warren | Bromyard Bowmen |
Western | 08.05.16 | 838 | Carolyn Warren | Bromyard Bowmen |
Windsor | 08.07.18 | 869 | Theresa Gibbons | Bromyard Bowmen |
SENIOR LADIES COMPOUND INDOOR COUNTY RECORDS
Round | Date | Score | Archer | Club |
---|---|---|---|---|
Bray I | 11.04.19 | 283 | Carolyn Warren | Bromyard Bowmen |
Bray II | 09.04.14 | 276 | Shirley Payne | Bromyard Bowmen |
Double Worcester | 08.12.02 | 544 | Carolyn Byers | Bromyard Bowmen |
Portsmouth | 16.01.19 | 577 | Carolyn Warren | Bromyard Bowmen |
Stafford | 10.04.19 | 671 | Carolyn Warren | Bromyard Bowmen |
Vegas | 03.04.19 | 548 | Carolyn Warren | Bromyard Bowmen |
WA 18 | 31.10.18 | 565 | Carolyn Warren | Bromyard Bowmen |
WA 25 | 20.11.19 | 563 | Carolyn Warren | Bromyard Bowmen |
Worcester | 11.11.15 | 299 | Carolyn Warren | Bromyard Bowmen |
JUNIOR LADIES U18 COMPOUND OUTDOOR COUNTY RECORDS
Round | Date | Score | Archer | Club |
---|---|---|---|---|
Short National | 24.09.03 | 554 | Mary Sivill | Bromyard Bowmen |
Warwick | 04.06.04 | 235 | Mary Sivill | Bromyard Bowmen |
Short Metric | 25.08.04 | 459 | Mary Sivill | Bromyard Bowmen |
Short Metric II | 31.07.05 | 517 | Mary Sivill | Bromyard Bowmen |
JUNIOR LADIES U18 COMPOUND INDOOR COUNTY RECORDS
Round | Date | Score | Archer | Club |
---|---|---|---|---|
Bray I | 21.08.03 | 228 | Mary Sivill | Bromyard Bowmen |
WA 18 | 21.08.03 | 463 | Mary Sivill | Bromyard Bowmen |
WA18 Triple | 01.02.04 | 440 | Mary Sivill | Bromyard Bowmen |
Portsmouth | 22.01.04 | 532 | Mary Sivill | Bromyard Bowmen |
Worcester | 10.11.03 | 258 | Mary Sivill | Bromyard Bowmen |
JUNIOR LADIES U16 COMPOUND OUTDOOR COUNTY RECORDS
Round | Date | Score | Archer | Club |
---|---|---|---|---|
Bristol III | 07.09.03 | 1148 | Mary Sivill | Bromyard Bowmen |
Junior National | 04.06.04 | 556 | Mary Sivill | Bromyard Bowmen |
Junior Warwick | 28.09.03 | 367 | Mary Sivill | Bromyard Bowmen |
Junior Western | 01.06.03 | 717 | Mary Sivill | Bromyard Bowmen |
Short Metric | 25.08.04 | 459 | Mary Sivill | Bromyard Bowmen |
Short Metric II | 31.07.05 | 517 | Mary Sivill | Bromyard Bowmen |
Short National | 24.09.03 | 554 | Mary Sivill | Bromyard Bowmen |
Warwick | 04.06.04 | 235 | Mary Sivill | Bromyard Bowmen |
JUNIOR LADIES U16 COMPOUND INDOOR COUNTY RECORDS
Round | Date | Score | Archer | Club |
---|---|---|---|---|
Bray I | 21.08.03 | 228 | Mary Sivill | Bromyard Bowmen |
Portsmouth | 22.01.04 | 532 | Mary Sivill | Bromyard Bowmen |
WA 18 | 21.08.03 | 463 | Mary Sivill | Bromyard Bowmen |
WA 18 Triple | 01.02.04 | 440 | Mary Sivill | Bromyard Bowmen |
Worcester | 10.11.03 | 258 | Mary Sivill | Bromyard Bowmen |
JUNIOR LADIES U14 COMPOUND OUTDOOR COUNTY RECORDS
Round | Date | Score | Archer | Club |
---|---|---|---|---|
Bristol IV | 15.09.02 | 1060 | Mary Sivill | Bromyard Bowmen |
Junior National | 18.08.02 | 493 | Mary Sivill | Bromyard Bowmen |
Junior Warwick | 27.04.03 | 352 | Mary Sivill | Bromyard Bowmen |
Short Junior National | 29.07.02 | 584 | Mary Sivill | Bromyard Bowmen |
Short Junior Western | 08.09.02 | 798 | Mary Sivill | Bromyard Bowmen |
JUNIOR LADIES U14 COMPOUND INDOOR COUNTY RECORDS
Round | Date | Score | Archer | Club |
---|---|---|---|---|
Bray I | 01.11.02 | 187 | Mary Sivill | Bromyard Bowmen |
JUNIOR LADIES U12 COMPOUND OUTDOOR COUNTY RECORDS
Round | Date | Score | Archer | Club |
---|---|---|---|---|
Short Metric V | 20.05.12 | 320 | Dani Easdale | Lugg Valley C of A |
- updated as at 1st January 2021 -