LADIES LONGBOW COUNTY RECORDS
The tables below show the current ladies longbow county records by age group for indoors and outdoors separately. Follow the links to jump to the table you might appear in!
LADIES LONGBOW COUNTY RECORDS
The tables below show the current ladies longbow county records by age group for indoors and outdoors separately. Follow the links to jump to the table you might appear in!
LADIES LONGBOW COUNTY RECORDS
The tables below show the current ladies longbow county records by age group for indoors and outdoors separately. Follow the links to jump to the table you might appear in!
SENIOR LADIES LONGBOW OUTDOOR COUNTY RECORDS
Round | Date | Score | Archer | Club |
---|---|---|---|---|
Albion | 16.06.13 | 216 | Judith Bradshaw | Hereford C of B |
American | 13.05.18 | 229 | Pat Beaumont | Ledbury A C |
Hereford | 09.09.12 | 282 | Lesley Grady | Lugg Valley C of A |
Long Metric III | 07.04.19 | 233 | Hilary Higgott | Bromyard Bowmen |
Long Western | 26.05.13 | 150 | Judith Bradshaw | Hereford C of B |
National | 20.08.17 | 148 | Hilary Higgott | Bromyard Bowmen |
WA 70 | 16.09.15 | 53 | Hilary Higgott | Bromyard Bowmen |
WA 900 | 28.05.17 | 228 | Hilary Higgott | Bromyard Bowmen |
WA 1440 | 11.10.09 | 229 | Lesley Grady | Lugg Valley C of A |
Western | 17.06.07 | 85 | Nina Shields | Hereford C of B |
Windsor | 08.07.18 | 284 | Hilary Higgott | Bromyard Bowmen |
SENIOR LADIES LONGBOW INDOOR COUNTY RECORDS
Round | Date | Score | Archer | Club |
---|---|---|---|---|
Bray I | 04.09.18 | 127 | Hilary Higgott | Bromyard Bowmen |
Bray II | 13.01.16 | 111 | Hilary Higgott | Bromyard Bowmen |
Portsmouth | 21.02.18 | 385 | Hilary Higgott | Bromyard Bowmen |
Stafford | 29.11.15 | 287 | Hilary Higgott | Bromyard Bowmen |
WA 18 | 24.01.16 | 224 | Hilary Higgott | Bromyard Bowmen |
WA 25 | 17.02.18 | 241 | Hilary Higgott | Bromyard Bowmen |
Worcester | 21.05.17 | 148 | Hilary Higgott | Bromyard Bowmen |
- updated as at 1st September 2019 -