LADIES RECURVE COUNTY RECORDS
The tables below show the current ladies recurve county records by age group for indoors and outdoors separately. Follow the links to jump to the table you might appear in!
LADIES RECURVE COUNTY RECORDS
The tables below show the current ladies recurve county records by age group for indoors and outdoors separately. Follow the links to jump to the table you might appear in!
LADIES RECURVE COUNTY RECORDS
The tables below show the current ladies recurve county records by age group for indoors and outdoors separately. Follow the links to jump to the table you might appear in!
SENIOR LADIES RECURVE OUTDOOR COUNTY RECORDS
Round | Date | Score | Archer | Club |
---|---|---|---|---|
Albion | 16.06.13 | 803 | Karen Michael | Lugg Valley C of A |
American | 05.05.13 | 730 | Karen Michael | Lugg Valley C of A |
Hereford | 06.08.06 | 1043 | Barbara Stanway | Bromyard Bowmen |
Long Metric I | 23.07.06 | 527 | Barbara Stanway | Bromyard Bowmen |
Long Metric III | 07.04.19 | 618 | Karen Michael | Hereford CofB |
Long National | 21.08.05 | 485 | Barbara Stanway | Bromyard Bowmen |
Long Warwick | 29.08.02 | 167 | Veronica Bruce | Bromyard Bowmen |
Long Western | 24.06.12 | 579 | Karen Michael | Lugg Valley C of A |
National | 23.07.17 | 546 | TJ Gibbons | Bromyard Bowmen |
Short Metric | 10.06.07 | 593 | Barbara Stanway | Bromyard Bowmen |
WA 70 | 29.07.07 | 542 | Barbara Stanway | Bromyard Bowmen |
WA 900 | 20.05.18 | 737 | TJ Gibbons | Bromyard Bowmen |
WA 1440 | 08.10.06 | 1171 | Barbara Stanway | Bromyard Bowmen |
Warwick | 12.08.03 | 292 | Shirley Payne | Bromyard Bowmen |
Western | 04.06.17 | 778 | Karen Michael | Hereford CofB |
Windsor | 16.06.14 | 740 | Mandy Coughlan | Bromyard Bowmen |
SENIOR LADIES RECURVE INDOOR COUNTY RECORDS
Round | Date | Score | Archer | Club |
---|---|---|---|---|
Bray I | 10.11.05 | 276 | Barbara Stanway | Bromyard Bowmen |
Bray II | 13.04.14 | 255 | Mandy Coughlan | Bromyard Bowmen |
Combined WA | 19.01.20 | 1045 | TJ Gibbons | Bromyard Bowmen |
Portsmouth | 14.01.07 | 574 | Barbara Stanway | Bromyard Bowmen |
Stafford | 06.04.16 | 587 | Gill Claypole | Bromyard Bowmen |
Vegas | 09.01.09 | 343 | Shirley Payne | Bromyard Bowmen |
WA 18 | 17.01.05 | 536 | Barbara Stanway | Bromyard Bowmen |
WA 18 Triple | 14.05.17 | 504 | Mandy Bungey | Bromyard Bowmen |
WA 25 | 26.03.17 | 510 | Karen Michael | Hereford CofB |
Worcester | 13.03.05 | 282 | Barbara Stanway | Bromyard Bowmen |
JUNIOR LADIES U18 RECURVE OUTDOOR COUNTY RECORDS
Round | Date | Score | Archer | Club |
---|---|---|---|---|
American | 05.05.13 | 451 | TJ Gibbons | Lugg Valley C of A |
Short Metric | 25.05.03 | 266 | Elinor Willis | Bromyard Bowmen |
Short National | 24.08.03 | 310 | Elinor Willis | Bromyard Bowmen |
Short Warwick | 29.09.03 | 230 | Elinor Willis | Bromyard Bowmen |
Short Western | 24.06.12 | 332 | Rebecca Easdale | Lugg Valley C of A |
Short Windsor | 16.06.13 | 669 | TJ Gibbons | Lugg Valley C of A |
JUNIOR LADIES U18 RECURVE INDOOR COUNTY RECORDS
Round | Date | Score | Archer | Club |
---|---|---|---|---|
Bray I | 20.09.15 | 192 | Maddy Brazewell | Bromyard Bowmen |
Portsmouth | 06.12.14 | 542 | TJ Gibbons | Lugg Valley C of A |
WA 18 | 12.12.04 | 211 | Emily Willis | Bromyard Bowmen |
WA 25 | 21.02.16 | 442 | TJ Gibbons | Lugg Valley C of A |
Worcester | 16.03.14 | 241 | TJ Gibbons | Lugg Valley C of A |
JUNIOR LADIES U16 RECURVE OUTDOOR COUNTY RECORDS
Round | Date | Score | Archer | Club |
---|---|---|---|---|
American | 05.05.13 | 451 | T J Gibbons | Lugg Valley C of A |
Bristol II | 13.09.14 | 1090 | T J Gibbons | Lugg Valley C of A |
Bristol III | 08.09.13 | 627 | T J Gibbons | Lugg Valley C of A |
Junior Warwick | 11.05.10 | 196 | Bethany Cotton | Bromyard Bowmen |
Junior Windsor | 14.08.05 | 842 | Rachel Beardsley | Bromyard Bowmen |
National | 21.07.13 | 318 | T J Gibbons | Lugg Valley C of A |
Short Windsor | 16.06.13 | 669 | T J Gibbons | Lugg Valley C of A |
WA 50m | 13.07.14 | 339 | T J Gibbons | Lugg Valley C of A |
WA 900 | 12.05.13 | 383 | T J Gibbons | Lugg Valley C of A |
WA 1440 | 05.10.14 | 937 | T J Gibbons | Lugg Valley C of A |
Windsor | 15.06.14 | 636 | T J Gibbons | Lugg Valley C of A |
JUNIOR LADIES U16 RECURVE INDOOR COUNTY RECORDS
Round | Date | Score | Archer | Club |
---|---|---|---|---|
Bray I | 20.09.15 | 192 | Maddy Brazewell | Bromyard Bowmen |
Bray II | 09.02.14 | 81 | Maddy Brazewell | Bromyard Bowmen |
Portsmouth | 06.12.14 | 542 | T J Gibbons | Lugg Valley C of A |
WA 18 | 12.12.04 | 211 | Emily Willis | Bromyard Bowmen |
WA 25 | 12.01.14 | 434 | T J Gibbons | Lugg Valley C of A |
Worcester | 16.03.14 | 241 | T J Gibbons | Lugg Valley C of A |
JUNIOR LADIES U13 RECURVE OUTDOOR COUNTY RECORDS
Round | Date | Score | Archer | Club |
---|---|---|---|---|
Junior Windsor | 14.08.05 | 842 | Rachel Beardsley | Bromyard Bowmen |
Long Metric V | 20.05.18 | 189 | Eliza Snead | Bromyard Bowmen |
Short Junior National | 13.05.18 | 206 | Eliza Snead | Bromyard Bowmen |
Short Junior Western | 08.05.08 | 702 | Rachel Beardsley | Bromyard Bowmen |
Short Metric V | 20.05.12 | 248 | April Easdale | Lugg Valley C of A |
JUNIOR LADIES U13 RECURVE INDOOR COUNTY RECORDS
Round | Date | Score | Archer | Club |
---|---|---|---|---|
Portsmouth | 31.10.21 | 402 | Sophie Claypole | Bromyard Bowmen |
WA 18m | 09.01.20 | 268 | Sophie Claypole | Bromyard Bowmen |
WA 25m | 17.02.19 | 132 | Eliza Snead | Bromyard Bowmen |
Worcester | 21.11.21 | 169 | Sophie Claypole | Bromyard Bowmen |
- updated as at 31st December 2021 -