Archery Rounds
Comprehensive Guide to Archery Rounds
An archery “Round” is composed of shooting a certain number of arrows (usually measured in dozens), over one or more distances, at differing sizes of target face. There are Imperial Rounds, normally measured in Yards and scored using either 10-zone scoring (indoors) or 5-zone scoring (outdoors); and Metric Rounds measured in Metres and using 10-zone scoring (both in- and outdoors).
We have set out below tables showing the Indoor and Outdoor Rounds along with links to our handy PDF printable versions but for more information please check the latest Rules of Shooting available from the Archery GB website.
Archery in the UK shoots rounds in both imperial measurements and metric. When you have got a notebook full of sight marks in yards and you decide to shoot a metric round, converting between yards and metres can get a bit tricky. So at the bottom of this page we have set out conversion tables showing common distances in yards to metres, and vice versa. You can download a handy PDF of these conversion tables from the link below the table.
What are Archery Rounds?
This section explains Archery Rounds, answering common questions to help you understand scoring, distances, and rules with ease.
What is the difference between Indoor and Outdoor Rounds?
Indoor Rounds are shot at shorter distances, typically under 30m, while Outdoor Rounds cover longer ranges up to 90m or 100 yards.
How are Archery Rounds scored?
Scoring depends on the target’s rings, with points awarded based on arrow placement within those rings.
What are imperial and metric conversions in archery?
Imperial and metric measurements are used interchangeably, with conversions aligning distances like yards to metres.
what are the scoring zones?

Eighty yards?
Distance Conversion
This section explains how to convert imperial to metric distances for accurate scoring.
Indoor Rounds
(10 Zone scoring)
Round | Target Face | Dozens / Distance |
Bray 1 | 40cm | 2 1/2 @ 20yd |
Bray 2 | 60cm | 2 1/2 @ 25yd |
Stafford | 80cm | 6 @ 30m |
Portsmouth | 60cm | 5 @ 20yd |
Worcester | 16″ Black & White | 5 @ 20yd |
Vegas | 3 spot triangle | 5 @ 18m |
WA18 | 40cm | 5 @ 18m |
WA25 | 60cm | 5 @ 25m |
WA Combined | 40cm@18m & 60cm@25m | 5 @18m & 5 @25m |
Recurve Match | 40cm Triple | sets |
Compound Match | 40cm Triple | 1 1/4 @ 18m |
outdoor imperial rounds
(5 Zone scoring @ 122cm face)
Round | 100yds | 80yds | 60yds | 50yds | 40yds | 30yds | 20yds | 10yds |
York | 6 | 4 | 2 | |||||
Hereford | 6 | 4 | 2 | |||||
Bristol II | 6 | 4 | 2 | |||||
Bristol III | 5 | 4 | 2 | |||||
Bristol IV | 6 | 4 | 2 | |||||
St. George | 3 | 3 | 3 | |||||
Albion | 3 | 3 | 3 | |||||
Windsor | 3 | 3 | 3 | |||||
Short Windsor | 3 | 3 | 3 | |||||
Junior Windsor | 3 | 3 | 3 | |||||
Short Jnr Windsor | 3 | 3 | 3 | |||||
New Western | 4 | 4 | ||||||
Long Western | 4 | 4 | ||||||
Western | 4 | 4 | ||||||
Junior Western | 4 | 4 | ||||||
Short Jnr Western | 4 | 4 | ||||||
American | 2 1/2 | 2 1/2 | 2 1/2 | |||||
St. Nicholas | 4 | 3 | ||||||
New National | 4 | 2 | ||||||
Long National | 4 | 2 | ||||||
Short National | 4 | 2 | ||||||
Junior National | 4 | 2 | ||||||
Short Jnr National | 4 | 2 | ||||||
New Warwick | 2 | 2 | ||||||
Long Warwick | 2 | 2 | ||||||
Warwick | 2 | 2 | ||||||
Short Warwick | 2 | 2 | ||||||
Junior Warwick | 2 | 2 | ||||||
Short Jnr Warwick | 2 | 2 |
outdoor metric / WA rounds
(10-zone scoring @ 122cm face unless * then 80cm face)
Round | 90m | 70m | 60m | 50m | 40m | 30m | 20m | 50m* | 40m* | 30m* | 20m* | 15m* | 10m* |
Metric I | 3 | 3 | 3 | 3 | |||||||||
Metric II | 3 | 3 | 3 | 3 | |||||||||
Metric III | 3 | 3 | 3 | 3 | |||||||||
Metric IV | 3 | 3 | 3 | 3 | |||||||||
Metric V | 3 | 3 | 3 | 3 | |||||||||
Long Metric (Gents) | 3 | 3 | |||||||||||
Long Metric (Ladies) | 3 | 3 | |||||||||||
Long Metric I | 3 | 3 | |||||||||||
Long Metric II | 3 | 3 | |||||||||||
Long Metric III | 3 | 3 | |||||||||||
Long Metric IV | 3 | 3 | |||||||||||
Long Metric V | 3 | 3 | |||||||||||
Short Metric | 3 | 3 | |||||||||||
Short Metric I | 3 | 3 | |||||||||||
Short Metric II | 3 | 3 | |||||||||||
Short Metric III | 3 | 3 | |||||||||||
Short Metric IV | 3 | 3 | |||||||||||
Short Metric v | 3 | 3 | |||||||||||
WA 1440 Gents | 3 | 3 | 3 | 3 | |||||||||
WA 1440 Ladies | 3 | 3 | 3 | 3 | |||||||||
WA 1440 Cadet Ladies | 3 | 3 | 3 | 3 | |||||||||
WA 900 | 2 1/2 | 2 1/2 | 2 1/2 | ||||||||||
WA 70m | 6 | ||||||||||||
WA 60m | 6 | ||||||||||||
WA 50m | 6 | 6 | |||||||||||
WA Std Round | 3 | 3 | |||||||||||
Olympic Round | sets | ||||||||||||
Olympic Round (Cadet) | sets | ||||||||||||
Compound Match | 1 1/2 |
CONVERSION TABLES
YARDS to METRES
YARDS | METRES |
10 | 9.1 |
20 | 18.3 |
25 | 22.9 |
30 | 27.4 |
40 | 36.6 |
50 | 45.7 |
60 | 54.9 |
80 | 73.2 |
100 | 91.4 |
CONVERSION TABLES
METRES TO YARDS
METRES | YARDS |
10 | 10.93 |
15 | 16.4 |
18 | 19.68 |
20 | 21.87 |
25 | 27.34 |
30 | 32.80 |
40 | 43.74 |
50 | 54.68 |
60 | 65.62 |
70 | 76.55 |
90 | 98.43 |